Size2″~48″ (DN50~DN1200 mm)
OperatedWorm Gear, Pneumatic actuator, Electric actuator
Conection endDouble Flange Type
Conection standardPN10 / PN16 / PN25 / PN40 / PN63/ 150LB / 300LB / 600LB
Working pressurePN16 / PN25 / PN40 / PN63
Body materialWCB, Stainless steel, Duplex steel, Aluminum Bronze
Disc materialWCB, Stainless steel, Duplex steel, Aluminum Bronze
Seat materialSS430 + Graphite
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 48 | |
L(PN16/25) | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 318 | 330 | 410 | 470 | |
L(PN40) | 150 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 318 | 330 | 410 | 470 | |
L(PN63) | 150 | / | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | ||||||
L(150LB) | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 318 | 330 | 410 | 470 | |
L(300LB) | 108 | 112 | 114 | 127 | 140 | 140 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 510 | 550 | 630 | |
L(600LB) | 150 | / | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 |
The data is for reference only, please consult sale@valflovalve.com for details.
If you are not finding the information you need or the information on this page is confusing, please email to sale@valflovalve.comorleave message for consultation, so we can help you (and others). Thank you.
For inquiries about valve products or pricelist, please leave your email
to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.