Size4″~120″ (DN100~DN3000 mm)
OperatedWorm Gear, Pneumatic actuator, Electric actuator
Conection endDouble Flange Type
Conection standardPN10 / PN16 / 150LB
Working pressurePN16/PN10
Body materialDuctile iron
Disc materialDuctile iron
Seat materialEPDM/NBR
DN | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
inch | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | |
L (Series14) | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | |
L (Series13) | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 |
DN | mm | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 2800 | 3000 |
inch | 32 | 36 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 104 | 112 | 120 | |
L (Series14) | 470 | 510 | 550 | 630 | 710 | 790 | 870 | 950 | 1000 | 1200 | 1300 | 1400 | |
L (Series13) | 318 | 330 | 410 | 470 | 530 | 600 | 670 | 760 | 800 | 900 | 950 | 1000 |
The data is for reference only, please consult sale@valflovalve.com for details.
If you are not finding the information you need or the information on this page is confusing, please email to sale@valflovalve.comorleave message for consultation, so we can help you (and others). Thank you.
For inquiries about valve products or pricelist, please leave your email
to us and we will be in touch within 24 hours.
We would like to serve you in the best possible way.